Hier finden Sie die Entgelttabelle Post-TV für das Jahr 2020.

Entgelttabelle Post-TV 01.10.2019 - 31.12.2020: + 2,1 %

EG Stufe 0 Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6 Stufe 7 Stufe 8
1 2006.75 2086.42 2166.08 2245.77 2348.15
2 2166.89 2248.70 2329.01 2408.68 2488.35 2568.03 2704.62
3 2284.38 2372.11 2451.82 2531.49 2611.17 2690.83 2770.53 2941.22
4 2748.31 2851.39 2931.06 3010.73 3090.39 3170.05 3249.74 3420.46
5 2939.12 3058.13 3136.21 3214.34 3292.47 3370.61 3448.75 3616.15
6 3326.84 3463.96 3542.07 3620.19 3698.34 3776.47 3854.58 4022.00
7 3622.19 3764.23 3847.16 3930.07 4013.00 4095.94 4178.83 4356.52
8 3911.46 4066.97 4147.13 4227.28 4307.42 4387.59 4467.74 4639.54
9 4094.28 4261.92 4372.81 4483.66 4594.52 4705.37 4816.18 5053.74 5311.65

« Zurück zu den Archivtabellen Post-TV

« Zurück zur aktuellen Entgelttabelle